Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 99 |
|---|
| % of pupils achieving level four in both English and Maths | 68 |
|---|---|
| % of pupils achieving level four in English | 83 |
| % of pupils achieving level four in Maths | 71 |
| % of pupils achieving level four in Science | 88 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 252 |
| Aggregate score over the previous three years | 256 |
| % of pupils achieving level five in English | 36 |
|---|---|
| % of pupils achieving level five in Maths | 29 |
| % of pupils achieving level five in Science | 46 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 3 |
By MattRisby at 06:44 on 30/11/11
By NickRichards at 07:32 on 18/08/11
By NickRichards at 14:21 on 14/02/11
Reply to a discussion to make it popular.