Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 90 |
|---|
| % of pupils achieving level four in both English and Maths | 72 |
|---|---|
| % of pupils achieving level four in English | 80 |
| % of pupils achieving level four in Maths | 78 |
| % of pupils achieving level four in Science | 96 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 246 |
| Aggregate score over the previous three years | 245 |
| % of pupils achieving level five in English | 19 |
|---|---|
| % of pupils achieving level five in Maths | 32 |
| % of pupils achieving level five in Science | 34 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 3 |
By MattRisby at 06:44 on 30/11/11
By NickRichards at 07:32 on 18/08/11
By NickRichards at 14:21 on 14/02/11
Reply to a discussion to make it popular.