Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 90 |
|---|
| % of pupils achieving level four in both English and Maths | 67 |
|---|---|
| % of pupils achieving level four in English | 79 |
| % of pupils achieving level four in Maths | 77 |
| % of pupils achieving level four in Science | 88 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 251 |
| Aggregate score over the previous three years | 258 |
| % of pupils achieving level five in English | 23 |
|---|---|
| % of pupils achieving level five in Maths | 27 |
| % of pupils achieving level five in Science | 36 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 98 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By MattRisby at 06:44 on 30/11/11
By NickRichards at 07:32 on 18/08/11
By NickRichards at 14:21 on 14/02/11
Reply to a discussion to make it popular.