Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 79 |
|---|
| % of pupils achieving level four in both English and Maths | 49 |
|---|---|
| % of pupils achieving level four in English | 63 |
| % of pupils achieving level four in Maths | 63 |
| % of pupils achieving level four in Science | 90 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 225 |
| Aggregate score over the previous three years | 227 |
| % of pupils achieving level five in English | 18 |
|---|---|
| % of pupils achieving level five in Maths | 11 |
| % of pupils achieving level five in Science | 25 |
| Average points score per pupil across all subjects | 26 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By MattRisby at 06:44 on 30/11/11
By NickRichards at 07:32 on 18/08/11
By NickRichards at 14:21 on 14/02/11
Reply to a discussion to make it popular.